Import community reports (CSV)
Columns:
area, issue, severity, peopleAffected, resources, riskScore, action. Currently displaying 7 reports.Live overview
Situation at a glance
Aggregated across all monitored districts in the last 24 hours.
Total Reports Today
7
+12%vs. yesterday
High Risk Areas
4
+2critical + high
People Affected
14.1K
+3.4Ksince 6am
Available Response Teams
22
-4deployed now
Estimated Time Saved
37 min
+8%avg per incident
Today
Reports & risk trend
Live
By area
People affected
Priority queue
Recommended response order
Ranked by AI risk score combining severity, population, and available resources. Select a row for details.
Filter reports
| Area | Issue | Severity | People | AI Score | Status | Action | Open |
|---|---|---|---|---|---|---|---|
| Rakiraki | Flash Flooding | Critical | 3,200 | 94 | Deploy rescue teams immediately | ||
| Ba | River Overflow | Critical | 2,450 | 89 | Evacuate low-lying settlements | ||
| Tavua | Road Closure / Landslide | High | 850 | 76 | Dispatch clearing crew within 2 hrs | ||
| Lautoka | Water Shortage | High | 5,100 | 71 | Distribute water to priority zones | ||
| Nadi | Health Risk – Dengue Spike | Medium | 1,200 | 58 | Deploy vector control & clinic | ||
| Labasa | Power Outage | Medium | 980 | 47 | Restore priority feeder lines | ||
| Suva | Localized Flooding | Low | 320 | 32 | Monitor and drain hotspots |
Showing 7 of 7 reports
